Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 7539.7 | 0.08% | |||||
DFM (Dubai Financial Market) | 1667.38 | -1.14% | |||||
ADX (Abudhabi Securities Exchange) | 2614.83 | 1.08% | |||||
KSE (Kuwait Stock Exchange) | 6150.2 | -0.07% | |||||
BSE (Bahrain Stock Exchange) | 1149.77 | -0.03% | |||||
MSM (Muscat Securities Market) | 5901.82 | 0.28% | |||||
QE (Qatar Exchange) | 8634.19 | -0.03% | |||||
LSE (Beirut Stock Exchange) | 1213.86 | 0.16% | |||||
EGX 30 (Egypt Exchange) | 5222.97 | -1.46% | |||||
ASE (Amman Stock Exchange) | 1996.53 | 0.10% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4771.37 | 0.06% | |||||
CB (Casablanca Stock Exchange) | 11300.2 | -0.49% | |||||
PSE (Palestine Securities Exchange) | 484.03 | 0.20% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Monday, 12 March 2012
MENA stock markets close - March 12, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment