Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6462.46 | -1.29% | |||||
DFM (Dubai Financial Market) | 1591.46 | 0.15% | |||||
ADX (Abudhabi Securities Exchange) | 2643.44 | -0.12% | |||||
KSE (Kuwait Stock Exchange) | 5950.99 | 0.81% | |||||
BSE (Bahrain Stock Exchange) | 1048.32 | 0.71% | |||||
MSM (Muscat Securities Market) | 5533.76 | -0.18% | |||||
QE (Qatar Exchange) | 8400.72 | -0.34% | |||||
LSE (Beirut Stock Exchange) | 1114.17 | -0.16% | |||||
EGX 30 (Egypt Exchange) | 5048.17 | 0.02% | |||||
ASE (Amman Stock Exchange) | 1929.9 | 0.18% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4722.4 | -1.19% | |||||
CB (Casablanca Stock Exchange) | 9647.33 | -0.02% | |||||
PSE (Palestine Securities Exchange) | 451.52 | 0.03% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Tuesday, 27 November 2012
MENA stock markets close - November 27, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment