Exchange | Status | Index | Change | ||||
DFM (Dubai Financial Market) | 1681.75 | 0.89% | |||||
ADX (Abudhabi Securities Exchange) | 2685.99 | 0.29% | |||||
KSE (Kuwait Stock Exchange) | 6004.41 | 0.17% | |||||
BSE (Bahrain Stock Exchange) | 1062.24 | -0.14% | |||||
MSM (Muscat Securities Market) | 5781.85 | 0.28% | |||||
QE (Qatar Exchange) | 8569.13 | 1.42% | |||||
LSE (Beirut Stock Exchange) | 1168.16 | 0.62% | |||||
EGX 30 (Egypt Exchange) | 5734.81 | 1.78% | |||||
ASE (Amman Stock Exchange) | 1988.07 | 1.51% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4642.08 | 0.43% | |||||
CB (Casablanca Stock Exchange) | 9375.34 | 0.07% | |||||
PSE (Palestine Securities Exchange) | 468.92 | -0.29% |
MENA stock markets
No comments:
Post a Comment