| Exchange | Status | Index | Change | |
| | TASI (Saudi Stock Market) | | 7004.71 | -0.08% | |
| | DFM (Dubai Financial Market) | | 1694.13 | 0.74% | |
| | ADX (Abudhabi Securities Exchange) | | 2709.67 | 0.88% | |
| | KSE (Kuwait Stock Exchange) | | 6014.16 | 0.16% | |
| | BSE (Bahrain Stock Exchange) | | 1064.14 | 0.18% | |
| | MSM (Muscat Securities Market) | | 5781.85 | 0.00% | |
| | QE (Qatar Exchange) | | 8636.44 | 0.79% | |
| | LSE (Beirut Stock Exchange) | | 1170.64 | 0.21% | |
| | EGX 30 (Egypt Exchange) | | 5733.97 | -0.01% | |
| | ASE (Amman Stock Exchange) | | 1985.95 | -0.11% | |
| | TUNINDEX (Tunisia Stock Exchange) | | 4654.33 | 0.26% | |
| | CB (Casablanca Stock Exchange) | | 9271.59 | -1.01% | |
| | PSE (Palestine Securities Exchange) | | 468.57 | -0.07% | |
No comments:
Post a Comment