Exchange | Status | Index | Change | ||||
DFM (Dubai Financial Market) | 1605.04 | -0.70% | |||||
ADX (Abudhabi Securities Exchange) | 2616.15 | -0.05% | |||||
KSE (Kuwait Stock Exchange) | 5879.82 | -0.06% | |||||
BSE (Bahrain Stock Exchange) | 1082.82 | 0.67% | |||||
MSM (Muscat Securities Market) | 5603.23 | 0.02% | |||||
QE (Qatar Exchange) | 8599.65 | -0.06% | |||||
LSE (Beirut Stock Exchange) | 1122.82 | -0.07% | |||||
EGX 30 (Egypt Exchange) | 5827.91 | -1.41% | |||||
ASE (Amman Stock Exchange) | 1912.09 | 0.19% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4968.6 | 0.07% | |||||
CB (Casablanca Stock Exchange) | 9623.94 | -1.10% | |||||
PSE (Palestine Securities Exchange) | 427.22 | -0.45% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Thursday, 20 September 2012
MENA stock markets close - September 20, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment