Exchange | Status | Index | Change | ||||
TASI (Saudi Stock Market) | 6878.72 | -1.42% | |||||
DFM (Dubai Financial Market) | 1562.92 | -1.80% | |||||
ADX (Abudhabi Securities Exchange) | 2597.58 | -0.33% | |||||
KSE (Kuwait Stock Exchange) | 5945.37 | 0.31% | |||||
BSE (Bahrain Stock Exchange) | 1079.74 | -0.53% | |||||
MSM (Muscat Securities Market) | 5550.44 | -0.23% | |||||
QE (Qatar Exchange) | 8504.94 | -0.52% | |||||
LSE (Beirut Stock Exchange) | 1113.11 | -0.18% | |||||
EGX 30 (Egypt Exchange) | 5969.39 | 0.22% | |||||
ASE (Amman Stock Exchange) | 1901.38 | 0.08% | |||||
TUNINDEX (Tunisia Stock Exchange) | 4971.83 | -0.55% | |||||
CB (Casablanca Stock Exchange) | 9505.43 | 0.23% | |||||
PSE (Palestine Securities Exchange) | 432.9 | 0.98% |
Solely aggregation of news articles, with no opinions expressed by this service since 2009 launch on this platform. Copyright to all articles remains with the original publisher and HEADLINES ARE CLICKABLE to access the whole article at source. (Subscription by email is recommended,with real-time updates on LinkedIn and Twitter.)
Wednesday, 26 September 2012
MENA stock markets close - September 26, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment